Coming Soon! Alanson Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 750 | WARD | B | Petoskey, MI | (edit) Wiki | |
| 900 | DWSNQ | D | Gaylord, MI | (edit) Wiki | |
| 940 | WIDG | D | St. Ignace, MI | (edit) Wiki | |
| 960 | WHAK | D | Rogers City, MI | (edit) Wiki | |
| 1110 | WJML | D | Petoskey, MI | (edit) Wiki | |
| 1240 | WCBY | C | Cheboygan, MI | (edit) Wiki | |
| 1270 | WMKT | B | Charlevoix, MI | (edit) Wiki | |
| 1340 | WMBN | C | Petoskey, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.