Coming Soon! Alma Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WLGH | FM | Leroy Township, MI | (edit) Wiki | |
| 88.3 | WEJC | FM | White Star, MI | (edit) Wiki | |
| 88.5 | WJOM | FM | Eagle, MI | (edit) Wiki | |
| 88.9 | WDBM | FM | East Lansing, MI | (edit) Wiki | |
| 89.1 | WJKQ (W206BF) | FX | Rogers Heights, MI | (edit) Wiki | |
| 89.1 | WLKB | FM | Bay City, MI | (edit) Wiki | |
| 89.5 | WCMU-FM | FM | Mount Pleasant, MI | (edit) Wiki | |
| 89.7 | WLNZ | FM | Lansing, MI | (edit) Wiki | |
| 90.5 | WKAR-FM | FM | East Lansing, MI | (edit) Wiki | |
| 90.9 | WQAC | FM | Alma, MI | (edit) Wiki | |
| 90.9 | WSLI | FM | Belding, MI | (edit) Wiki | |
| 90.9 | WTRK | FM | Freeland, MI | (edit) Wiki | |
| 91.3 | WCHW-FM | FM | Bay City, MI | (edit) Wiki | |
| 91.3 | WOES | FM | Ovid-Elsie, MI | (edit) Wiki | |
| 91.5 | KHRI (W218CJ) | FX | Grand Ledge, MI | (edit) Wiki | |
| 91.5 | WMHW-FM | FM | Mt. Pleasant, MI | (edit) Wiki | |
| 91.9 | DWAAQ (W220CW) | FX | Rogers Heights, MI | (edit) Wiki | |
| 91.9 | WDPW | FM | Greenville, MI | (edit) Wiki | |
| 91.9 | WPCS (DW220BR) | FX | Pinconning, MI | (edit) Wiki | |
| 92.1 | WQTX | FM | St. Johns, MI | (edit) Wiki | |
| 92.1 | WTWS | FM | Houghton Lake, MI | (edit) Wiki | |
| 92.5 | WJSZ | FM | Ashley, MI | (edit) Wiki | |
| 92.7 | WION (W224BZ) | FX | Ionia, MI | (edit) Wiki | |
| 92.9 | WJZL | FM | Grand Ledge, MI | (edit) Wiki | |
| 93.3 | WKQZ | FM | Midland, MI | (edit) Wiki | |
| 94.5 | WCEN-FM | FM | Hemlock, MI | (edit) Wiki | |
| 95.1 | WMCQ (W236BK) | FX | Forest Hills, MI | (edit) Wiki | |
| 95.3 | WCFX | FM | Clare, MI | (edit) Wiki | |
| 96.5 | WFGR (W243BA) | FX | Big Rapids, MI | (edit) Wiki | |
| 96.5 | WQHH | FM | Dewitt, MI | (edit) Wiki | |
| 96.7 | WPRJ (W244BS) | FX | Alma, MI | (edit) Wiki | |
| 96.9 | WLAV-FM | FM | Grand Rapids, MI | (edit) Wiki | |
| 97.3 | WMJO | FM | Essexville, MI | (edit) Wiki | |
| 97.5 | WJIM-FM | FM | Lansing, MI | (edit) Wiki | |
| 97.7 | WMRX-FM | FM | Beaverton, MI | (edit) Wiki | |
| 98.1 | WKCQ | FM | Saginaw, MI | (edit) Wiki | |
| 98.9 | WRAX | FM | Lake Isabella, MI | (edit) Wiki | |
| 99.1 | WFMK | FM | East Lansing, MI | (edit) Wiki | |
| 99.7 | WUGN | FM | Midland, MI | (edit) Wiki | |
| 99.9 | WUNN (W260BX) | FX | Lansing, MI | (edit) Wiki | |
| 100.3 | WWSJ (W262BD) | FX | Dimondale, MI | (edit) Wiki | |
| 100.5 | WSGW-FM | FM | Carrollton, MI | (edit) Wiki | |
| 100.7 | WITL-FM | FM | Lansing, MI | (edit) Wiki | |
| 100.9 | WLUN | FM | Pinconning, MI | (edit) Wiki | |
| 100.9 | WWBR | FM | Big Rapids, MI | (edit) Wiki | |
| 101.3 | WBFX | FM | Grand Rapids, MI | (edit) Wiki | |
| 101.3 | WMHW-FM (W267BD) | FX | Mount Pleasant, MI | (edit) Wiki | |
| 101.7 | WHZZ | FM | Lansing, MI | (edit) Wiki | |
| 101.7 | WPRJ | FM | Coleman, MI | (edit) Wiki | |
| 102.5 | WIOG | FM | Bay City, MI | (edit) Wiki | |
| 103.1 | WGDN-FM | FM | Gladwin, MI | (edit) Wiki | |
| 103.9 | WRSR | FM | Owosso, MI | (edit) Wiki | |
| 104.1 | WSAG | FM | Linwood, MI | (edit) Wiki | |
| 104.3 | WCZY-FM | FM | Mount Pleasant, MI | (edit) Wiki | |
| 104.5 | WILZ | FM | Saginaw, MI | (edit) Wiki | |
| 104.7 | WQBX | FM | Fowler, MI | (edit) Wiki | |
| 104.7 | WSAE (W284AH) | FX | Lansing, MI | (edit) Wiki | |
| 106.3 | WGER | FM | Saginaw, MI | (edit) Wiki | |
| 106.3 | WGLM-FM | FM | Lakeview, MI | (edit) Wiki | |
| 107.1 | WTLZ | FM | Saginaw, MI | (edit) Wiki | |
| 107.3 | WBBL-FM | FM | Greenville, MI | (edit) Wiki | |
| 107.7 | WBRN (W299BE) | FX | Big Rapids, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.