Coming Soon! Alpha Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 90.1 | WNMU-FM | FM | Marquette, MI | (edit) Wiki | |
| 90.7 | WMVM | FM | Goodman, WI | (edit) Wiki | |
| 91.5 | WVCM | FM | Iron Mountain, MI | (edit) Wiki | |
| 91.7 | WXPR | FM | Rhinelander, WI | (edit) Wiki | |
| 92.7 | WHWL (W224AV) | FX | Covington, MI | (edit) Wiki | |
| 93.1 | WIMK | FM | Iron Mountain, MI | (edit) Wiki | |
| 93.7 | WCYE | FM | Three Lakes, WI | (edit) Wiki | |
| 94.3 | WZNL | FM | Norway, MI | (edit) Wiki | |
| 94.5 | WRJO | FM | Eagle River, WI | (edit) Wiki | |
| 94.9 | WUPZ | FM | Chocolay Township, MI | (edit) Wiki | |
| 95.3 | WRVM (W237AW) | FX | Iron River, MI | (edit) Wiki | |
| 96.7 | WPFF (W244AW) | FX | Iron Mountain, MI | (edit) Wiki | |
| 96.7 | WUPG | FM | Republic, MI | (edit) Wiki | |
| 98.1 | WEUL | FM | Kingsford, MI | (edit) Wiki | |
| 98.9 | WRVM (W255CB) | FX | Powers, MI | (edit) Wiki | |
| 99.1 | WIKB-FM | FM | Iron River, MI | (edit) Wiki | |
| 99.9 | WPFF (W260AG) | FX | Ishpeming, MI | (edit) Wiki | |
| 100.7 | WOBE | FM | Crystal Falls, MI | (edit) Wiki | |
| 101.5 | WJNR-FM | FM | Iron Mountain, MI | (edit) Wiki | |
| 101.9 | WKQS-FM | FM | Negaunee, MI | (edit) Wiki | |
| 103.9 | WRVM (W280AF) | FX | Phelps, WI | (edit) Wiki | |
| 104.3 | WVCN | FM | Baraga, MI | (edit) Wiki | |
| 105.7 | WCUP | FM | L'anse, MI | (edit) Wiki | |
| 106.3 | WRVM (W292CG) | FX | Land O' Lakes, WI | (edit) Wiki | |
| 106.7 | WHTO | FM | Iron Mountain, MI | (edit) Wiki | |
| 107.1 | WRVM (W296AD) | FX | Eagle River, WI | (edit) Wiki | |
| 107.3 | WUPF | FM | Powers, MI | (edit) Wiki | |
| 107.7 | WMQT-FM | FM | Ishpeming, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.