.
Coming Soon! Auburn Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Michigan
Show: Michigan Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Auburn, MI Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Bad Axe, MI | |
| WDCQ-TV | | 15 | DT | (edit) Wiki |
Bay City, MI | |
| WBSF | CW | 46 | TV | (edit) Wiki |
| WNEM-TV | CBS | 5 | TV | (edit) Wiki |
Crystal, MI | |
| DW22BH | | 22 | TX | (edit) Wiki |
| DW24BS | | 24 | TX | (edit) Wiki |
| DW26BD | | 26 | TX | (edit) Wiki |
| DW30BE | | 30 | TX | (edit) Wiki |
| DW39BO | | 39 | TX | (edit) Wiki |
| DW51BX | | 51 | TX | (edit) Wiki |
| DW55BZ | | 55 | TX | (edit) Wiki |
| DW68CN | | 68 | TX | (edit) Wiki |
| W45BC | | 45 | TX | (edit) Wiki |
Flint, MI | |
| W09CK | | 9 | TX | (edit) Wiki |
| WHNE-LP | A1 | 32 | TX | (edit) Wiki |
| WHNE-LP | A1 | 52 | TX | (edit) Wiki |
| WJRT-TV | ABC | 12 | TV | (edit) Wiki Home Schedule Jobs Contact |
| WJRT-TV | ABC | 36 | DT | (edit) Wiki Home Schedule Jobs Contact |
| WSMH | FOX | 66 | TV | (edit) Wiki |
| WXON-LP | | 54 | TX | (edit) Wiki |
Kalamazoo, MI | |
| WUHO-LP | | 57 | TX | (edit) Wiki |
Mount Pleasant, MI | |
| W44BQ | | 44 | TX | (edit) Wiki |
| W60CO | | 60 | TX | (edit) Wiki |
| W61DK | | 61 | TX | (edit) Wiki |
| WBWM-LP | | 32 | TX | (edit) Wiki |
| WCMU-TV | PBS | 14 | TV | (edit) Wiki |
Pinconning, MI | |
| W15BP | | 15 | TX | (edit) Wiki |
| W44BO | | 44 | TX | (edit) Wiki |
| WKJF-LP | | 58 | TX | (edit) Wiki |
| WKNX-LP | | 22 | TX | (edit) Wiki |
| WTCF-LP | | 69 | TX | (edit) Wiki |
Saginaw, MI | |
| WAQP | TCT | 48 | DT | (edit) Wiki |
| WAQP | TCT | 49 | TV | (edit) Wiki |
| WEYI-TV | NBC | 25 | TV | (edit) Wiki |
| WEYI-TV | NBC | 30 | DT | (edit) Wiki |
University Center, MI | |
| DWDCP-TV | | 19 | TV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.