Coming Soon! Baldwin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 1090 | WKBZ | D | Muskegon, MI | (edit) Wiki | |
| 1210 | WJNL | D | Kingsley, MI | (edit) Wiki | |
| 1240 | WATT | C | Cadillac, MI | (edit) Wiki | |
| 1340 | WMTE | C | Manistee, MI | (edit) Wiki | |
| 1370 | WLJW | B | Cadillac, MI | (edit) Wiki | |
| 1450 | WKLA | C | Ludington, MI | (edit) Wiki | |
| 1460 | WBRN | B | Big Rapids, MI | (edit) Wiki | |
| 1490 | WKLQ | C | Whitehall, MI | (edit) Wiki | |
| 1500 | DWDEE | D | Reed City, MI | (edit) Wiki | |
| 1550 | WSHN | D | Fremont, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.