Coming Soon! Baldwin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KAWZ (W201CF) | FX | Baldwin, MI | (edit) Wiki | |
| 88.7 | WIAA | FM | Interlochen, MI | (edit) Wiki | |
| 88.9 | WHEY | FM | North Muskegon, MI | (edit) Wiki | |
| 89.1 | WAQQ (W206AZ) | FX | Fremont, MI | (edit) Wiki | |
| 89.1 | WJKQ (W206BF) | FX | Rogers Heights, MI | (edit) Wiki | |
| 90.3 | WBLV | FM | Twin Lake, MI | (edit) Wiki | |
| 90.7 | WPCS (W214CA) | FX | Muskegon, MI | (edit) Wiki | |
| 91.1 | WOLW | FM | Cadillac, MI | (edit) Wiki | |
| 91.7 | KTLZ (W219DK) | FX | Manistee, MI | (edit) Wiki | |
| 91.7 | WMCQ | FM | Muskegon, MI | (edit) Wiki | |
| 91.9 | DWAAQ (W220CW) | FX | Rogers Heights, MI | (edit) Wiki | |
| 91.9 | WGCP | FM | Cadillac, MI | (edit) Wiki | |
| 92.3 | WBNZ | FM | Frankfort, MI | (edit) Wiki | |
| 92.5 | WLAW | FM | Newaygo, MI | (edit) Wiki | |
| 92.9 | WJZQ | FM | Cadillac, MI | (edit) Wiki | |
| 93.1 | WORQ (W226BB) | FX | Ludington, MI | (edit) Wiki | |
| 93.3 | WGNB (W227BB) | FX | Fremont, MI | (edit) Wiki | |
| 93.3 | WMCQ (W227AS) | FX | Whitehall, MI | (edit) Wiki | |
| 93.7 | WKAD | FM | Harrietta, MI | (edit) Wiki | |
| 94.1 | WWKR | FM | Hart, MI | (edit) Wiki | |
| 94.9 | WKZC | FM | Scottville, MI | (edit) Wiki | |
| 95.3 | WGVS-FM | FM | Whitehall, MI | (edit) Wiki | |
| 96.5 | WFGR (W243BA) | FX | Big Rapids, MI | (edit) Wiki | |
| 96.7 | WLXV | FM | Cadillac, MI | (edit) Wiki | |
| 97.3 | WDEE-FM | FM | Reed City, MI | (edit) Wiki | |
| 97.5 | WEFG-FM | FM | Whitehall, MI | (edit) Wiki | |
| 97.7 | WMLQ | FM | Manistee, MI | (edit) Wiki | |
| 98.3 | WLCS | FM | North Muskegon, MI | (edit) Wiki | |
| 98.7 | WMLQ (W254BL) | FX | Manistee, MI | (edit) Wiki | |
| 98.9 | WRAX | FM | Lake Isabella, MI | (edit) Wiki | |
| 100.1 | WCUZ | FM | Bear Lake, MI | (edit) Wiki | |
| 100.1 | WVIB | FM | Holton, MI | (edit) Wiki | |
| 100.9 | WWBR | FM | Big Rapids, MI | (edit) Wiki | |
| 101.5 | WMTE-FM | FM | Manistee, MI | (edit) Wiki | |
| 101.7 | WMRR | FM | Muskegon Heights, MI | (edit) Wiki | |
| 102.3 | WYBR | FM | Big Rapids, MI | (edit) Wiki | |
| 102.7 | WMOM | FM | Pentwater, MI | (edit) Wiki | |
| 103.5 | WTCM-FM | FM | Traverse City, MI | (edit) Wiki | |
| 104.5 | WSNX-FM | FM | Muskegon, MI | (edit) Wiki | |
| 104.9 | WAIR | FM | Lake City, MI | (edit) Wiki | |
| 104.9 | WMCQ (W285DU) | FX | Fremont, MI | (edit) Wiki | |
| 104.9 | WMLQ (W285DY) | FX | Ludington, MI | (edit) Wiki | |
| 105.3 | WHTS | FM | Coopersville, MI | (edit) Wiki | |
| 106.3 | WGLM-FM | FM | Lakeview, MI | (edit) Wiki | |
| 106.3 | WKLA-FM | FM | Ludington, MI | (edit) Wiki | |
| 106.9 | WMUS | FM | Muskegon, MI | (edit) Wiki | |
| 107.1 | WCKC | FM | Cadillac, MI | (edit) Wiki | |
| 107.7 | WBRN (W299BE) | FX | Big Rapids, MI | (edit) Wiki | |
| 107.9 | WSHZ | FM | Muskegon, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.