Coming Soon! Beal City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KAWZ (W201CF) | FX | Baldwin, MI | (edit) Wiki | |
| 88.3 | WEJC | FM | White Star, MI | (edit) Wiki | |
| 89.1 | WJKQ (W206BF) | FX | Rogers Heights, MI | (edit) Wiki | |
| 89.1 | WLKB | FM | Bay City, MI | (edit) Wiki | |
| 89.5 | WCMU-FM | FM | Mount Pleasant, MI | (edit) Wiki | |
| 90.9 | WQAC | FM | Alma, MI | (edit) Wiki | |
| 90.9 | WSLI | FM | Belding, MI | (edit) Wiki | |
| 90.9 | WTRK | FM | Freeland, MI | (edit) Wiki | |
| 91.5 | WMHW-FM | FM | Mt. Pleasant, MI | (edit) Wiki | |
| 91.9 | DWAAQ (W220CW) | FX | Rogers Heights, MI | (edit) Wiki | |
| 91.9 | WDPW | FM | Greenville, MI | (edit) Wiki | |
| 91.9 | WPCS (DW220BR) | FX | Pinconning, MI | (edit) Wiki | |
| 92.1 | WTWS | FM | Houghton Lake, MI | (edit) Wiki | |
| 92.5 | WJSZ | FM | Ashley, MI | (edit) Wiki | |
| 92.7 | WION (W224BZ) | FX | Ionia, MI | (edit) Wiki | |
| 92.9 | WJZQ | FM | Cadillac, MI | (edit) Wiki | |
| 93.3 | WKQZ | FM | Midland, MI | (edit) Wiki | |
| 94.5 | WCEN-FM | FM | Hemlock, MI | (edit) Wiki | |
| 95.3 | WCFX | FM | Clare, MI | (edit) Wiki | |
| 96.5 | WFGR (W243BA) | FX | Big Rapids, MI | (edit) Wiki | |
| 96.7 | WLXV | FM | Cadillac, MI | (edit) Wiki | |
| 96.7 | WPRJ (W244BS) | FX | Alma, MI | (edit) Wiki | |
| 97.3 | WDEE-FM | FM | Reed City, MI | (edit) Wiki | |
| 97.7 | WMRX-FM | FM | Beaverton, MI | (edit) Wiki | |
| 98.5 | WUPS | FM | Harrison, MI | (edit) Wiki | |
| 98.9 | WRAX | FM | Lake Isabella, MI | (edit) Wiki | |
| 99.7 | WUGN | FM | Midland, MI | (edit) Wiki | |
| 100.5 | WSGW-FM | FM | Carrollton, MI | (edit) Wiki | |
| 100.9 | WLUN | FM | Pinconning, MI | (edit) Wiki | |
| 100.9 | WWBR | FM | Big Rapids, MI | (edit) Wiki | |
| 101.3 | WBFX | FM | Grand Rapids, MI | (edit) Wiki | |
| 101.3 | WMHW-FM (W267BD) | FX | Mount Pleasant, MI | (edit) Wiki | |
| 101.7 | WPRJ | FM | Coleman, MI | (edit) Wiki | |
| 102.3 | WYBR | FM | Big Rapids, MI | (edit) Wiki | |
| 103.1 | WGDN-FM | FM | Gladwin, MI | (edit) Wiki | |
| 104.1 | WSAG | FM | Linwood, MI | (edit) Wiki | |
| 104.3 | WCZY-FM | FM | Mount Pleasant, MI | (edit) Wiki | |
| 104.7 | WQBX | FM | Fowler, MI | (edit) Wiki | |
| 104.9 | WAIR | FM | Lake City, MI | (edit) Wiki | |
| 106.3 | WGER | FM | Saginaw, MI | (edit) Wiki | |
| 106.3 | WGLM-FM | FM | Lakeview, MI | (edit) Wiki | |
| 107.1 | WCKC | FM | Cadillac, MI | (edit) Wiki | |
| 107.3 | WBBL-FM | FM | Greenville, MI | (edit) Wiki | |
| 107.7 | WBRN (W299BE) | FX | Big Rapids, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.