Coming Soon! Beaverton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW22BH | 22 | TX | Crystal, MI | (edit) Wiki | |
| DW24BS | 24 | TX | Crystal, MI | (edit) Wiki | |
| DW26BD | 26 | TX | Crystal, MI | (edit) Wiki | |
| DW30BE | 30 | TX | Crystal, MI | (edit) Wiki | |
| DW39BO | 39 | TX | Crystal, MI | (edit) Wiki | |
| DW51BX | 51 | TX | Crystal, MI | (edit) Wiki | |
| DW55BZ | 55 | TX | Crystal, MI | (edit) Wiki | |
| DW68CN | 68 | TX | Crystal, MI | (edit) Wiki | |
| DWDCP-TV | 19 | TV | University Center, MI | (edit) Wiki | |
| W15BP | 15 | TX | Pinconning, MI | (edit) Wiki | |
| W18CB | 18 | TX | Houghton Lake, MI | (edit) Wiki | |
| W21BS | 21 | TX | Houghton Lake, MI | (edit) Wiki | |
| W24CG | 24 | TX | Houghton Lake, MI | (edit) Wiki | |
| W31BN | 31 | TX | Houghton Lake, MI | (edit) Wiki | |
| W36BZ | 19 | TX | Cadillac, MI | (edit) Wiki | |
| W36CE | 36 | TX | Houghton Lake, MI | (edit) Wiki | |
| W44BO | 44 | TX | Pinconning, MI | (edit) Wiki | |
| W44BQ | 44 | TX | Mount Pleasant, MI | (edit) Wiki | |
| W45BC | 45 | TX | Crystal, MI | (edit) Wiki | |
| W50CD | 50 | TX | Houghton Lake, MI | (edit) Wiki | |
| W52CO | 52 | TX | Houghton Lake, MI | (edit) Wiki | |
| W55CH | 55 | TX | Houghton Lake, MI | (edit) Wiki | |
| W57CQ | 57 | TX | Houghton Lake, MI | (edit) Wiki | |
| W59DC | 59 | TX | Houghton Lake, MI | (edit) Wiki | |
| W60CO | 60 | TX | Mount Pleasant, MI | (edit) Wiki | |
| W61CS | 61 | TX | Houghton Lake, MI | (edit) Wiki | |
| W61DK | 61 | TX | Mount Pleasant, MI | (edit) Wiki | |
| W63CH | 63 | TX | Houghton Lake, MI | (edit) Wiki | |
| W65DJ | 65 | TX | Houghton Lake, MI | (edit) Wiki | |
| W67DN | 67 | TX | Houghton Lake, MI | (edit) Wiki | |
| WBSF | CW | 46 | TV | Bay City, MI | (edit) Wiki |
| WBWM-LP | 32 | TX | Mount Pleasant, MI | (edit) Wiki | |
| WCMU-TV | PBS | 14 | TV | Mount Pleasant, MI | (edit) Wiki |
| WCMU-TV | PBS | 56 | DT | Mount Pleasant, MI | (edit) Wiki |
| WCMV | PBS | 27 | TV | Cadillac, MI | (edit) Wiki |
| WDCQ-TV | 15 | DT | Bad Axe, MI | (edit) Wiki | |
| WFQX-TV | FOX | 33 | TV | Cadillac, MI | (edit) Wiki |
| WHNE-LP | A1 | 52 | TX | Flint, MI | (edit) Wiki |
| WJRT-TV | ABC | 12 | TV | Flint, MI | (edit) Wiki Home Schedule Jobs Contact |
| WJRT-TV | ABC | 36 | DT | Flint, MI | (edit) Wiki Home Schedule Jobs Contact |
| WKJF-LP | 58 | TX | Pinconning, MI | (edit) Wiki | |
| WKNX-LP | 22 | TX | Pinconning, MI | (edit) Wiki | |
| WNEM-TV | CBS | 5 | TV | Bay City, MI | (edit) Wiki |
| WTCF-LP | 69 | TX | Pinconning, MI | (edit) Wiki | |
| WUHO-LP | 57 | TX | Kalamazoo, MI | (edit) Wiki | |
| WWTV (WWTV) | CBS | 9 | TV | Cadillac, MI | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.