Coming Soon! Beechwood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 590 | WKZO | B | Kalamazoo, MI | (edit) Wiki | |
| 640 | WMFN | B | Zeeland, MI | (edit) Wiki | |
| 810 | WMJH | D | Rockford, MI | (edit) Wiki | |
| 850 | WGVS | B | Muskegon, MI | (edit) Wiki | |
| 940 | WCSY | D | South Haven, MI | (edit) Wiki | |
| 980 | WAKV | D | Otsego, MI | (edit) Wiki | |
| 1090 | WKBZ | D | Muskegon, MI | (edit) Wiki | |
| 1140 | WJNZ | D | Kentwood, MI | (edit) Wiki | |
| 1220 | WBCH | D | Hastings, MI | (edit) Wiki | |
| 1230 | WTKG | C | Grand Rapids, MI | (edit) Wiki | |
| 1260 | WPNW | B | Zeeland, MI | (edit) Wiki | |
| 1300 | WOOD | B | Grand Rapids, MI | (edit) Wiki | |
| 1340 | WJRW | C | Grand Rapids, MI | (edit) Wiki | |
| 1360 | WKMI | B | Kalamazoo, MI | (edit) Wiki | |
| 1370 | WGHN | D | Grand Haven, MI | (edit) Wiki | |
| 1410 | WNWZ | D | Grand Rapids, MI | (edit) Wiki | |
| 1420 | WKPR | D | Kalamazoo, MI | (edit) Wiki | |
| 1450 | WHTC | C | Holland, MI | (edit) Wiki | |
| 1470 | DWKLZ | B | Kalamazoo, MI | (edit) Wiki | |
| 1480 | WGVU | B | Kentwood, MI | (edit) Wiki | |
| 1490 | WKLQ | C | Whitehall, MI | (edit) Wiki | |
| 1520 | DWKBZ | B | Muskegon Heights, MI | (edit) Wiki | |
| 1530 | WYGR | D | Wyoming, MI | (edit) Wiki | |
| 1550 | WSHN | D | Fremont, MI | (edit) Wiki | |
| 1570 | WFUR | B | Grand Rapids, MI | (edit) Wiki | |
| 1600 | DWMHG | B | Muskegon, MI | (edit) Wiki | |
| 1660 | WQLR | B | Kalamazoo, MI | (edit) Wiki | |
| 1680 | WPRR | B | Ada, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.