Coming Soon! Beechwood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WYCE | FM | Wyoming, MI | (edit) Wiki | |
| 88.3 | WAYK | FM | Kalamazoo, MI | (edit) Wiki | |
| 88.5 | WGVU-FM | FM | Allendale, MI | (edit) Wiki | |
| 88.7 | WSIS | FM | Riverside, MI | (edit) Wiki | |
| 88.9 | WBLU-FM | FM | Grand Rapids, MI | (edit) Wiki | |
| 88.9 | WHEY | FM | North Muskegon, MI | (edit) Wiki | |
| 89.1 | WAQQ (W206AZ) | FX | Fremont, MI | (edit) Wiki | |
| 89.1 | WIDR | FM | Kalamazoo, MI | (edit) Wiki | |
| 89.3 | WGNB | FM | Zeeland, MI | (edit) Wiki | |
| 89.9 | WAYG | FM | Grand Rapids, MI | (edit) Wiki | |
| 89.9 | WKDS | FM | Kalamazoo, MI | (edit) Wiki | |
| 89.9 | WTHS | FM | Holland, MI | (edit) Wiki | |
| 90.1 | WLGH (W211CA) | FX | Paw Paw, MI | (edit) Wiki | |
| 90.1 | WXPZ | FM | Clyde Township, MI | (edit) Wiki | |
| 90.7 | KAWZ (W214AY) | FX | Walker, MI | (edit) Wiki | |
| 90.7 | WPCS (W214CA) | FX | Muskegon, MI | (edit) Wiki | |
| 90.9 | WCFG | FM | Springfield, MI | (edit) Wiki | |
| 90.9 | WSLI | FM | Belding, MI | (edit) Wiki | |
| 91.3 | WCSG | FM | Grand Rapids, MI | (edit) Wiki | |
| 91.7 | WGNB (W219DG) | FX | South Haven, MI | (edit) Wiki | |
| 91.7 | WLGH (W219DA) | FX | Paw Paw, MI | (edit) Wiki | |
| 91.7 | WMCQ | FM | Muskegon, MI | (edit) Wiki | |
| 91.7 | WPCS (W219CA) | FX | Kalamazoo, MI | (edit) Wiki | |
| 91.9 | WDPW | FM | Greenville, MI | (edit) Wiki | |
| 91.9 | WTNP | FM | Richland, MI | (edit) Wiki | |
| 92.1 | WGHN-FM | FM | Grand Haven, MI | (edit) Wiki | |
| 92.5 | WLAW | FM | Newaygo, MI | (edit) Wiki | |
| 92.5 | WZUU | FM | Mattawan, MI | (edit) Wiki | |
| 92.7 | WYVN | FM | Saugatuck, MI | (edit) Wiki | |
| 92.9 | KKIA | FM | Ida Grove, IA | (edit) Wiki | |
| 92.9 | WEMU (W225BA) | FX | Hastings, MI | (edit) Wiki | |
| 93.3 | WGNB (W227BB) | FX | Fremont, MI | (edit) Wiki | |
| 93.3 | WMCQ (W227AS) | FX | Whitehall, MI | (edit) Wiki | |
| 93.7 | WBCT | FM | Grand Rapids, MI | (edit) Wiki | |
| 94.5 | WTNR | FM | Holland, MI | (edit) Wiki | |
| 95.1 | WMCQ (W236BK) | FX | Forest Hills, MI | (edit) Wiki | |
| 95.1 | WUFN (W236AV) | FX | Kalamazoo, MI | (edit) Wiki | |
| 95.3 | WGVS-FM | FM | Whitehall, MI | (edit) Wiki | |
| 95.3 | WPRR (W237CZ) | FX | Hudsonville, MI | (edit) Wiki | |
| 95.5 | WNWN (W238AL) | FX | Portage, MI | (edit) Wiki | |
| 95.7 | WLHT-FM | FM | Grand Rapids, MI | (edit) Wiki | |
| 96.1 | WMAX-FM | FM | Holland, MI | (edit) Wiki | |
| 96.5 | WMBC-LP (W243BH) | FX | Muskegon, MI | (edit) Wiki | |
| 96.5 | WMCQ (W243BD) | FX | Beechwood, MI | (edit) Wiki | |
| 96.5 | WYZO | FM | Portage, MI | (edit) Wiki | |
| 96.9 | WLAV-FM | FM | Grand Rapids, MI | (edit) Wiki | |
| 97.3 | WQKO (W247AM) | FX | Kalamazoo, MI | (edit) Wiki | |
| 97.5 | WEFG-FM | FM | Whitehall, MI | (edit) Wiki | |
| 97.9 | WGRD-FM | FM | Grand Rapids, MI | (edit) Wiki | |
| 98.3 | WCXT | FM | Hartford, MI | (edit) Wiki | |
| 98.3 | WLCS | FM | North Muskegon, MI | (edit) Wiki | |
| 98.7 | WFGR | FM | Grand Rapids, MI | (edit) Wiki | |
| 98.9 | WOFR (W255BC) | FX | Plainwell, MI | (edit) Wiki | |
| 99.3 | WJQK | FM | Zeeland, MI | (edit) Wiki | |
| 99.5 | WSAE (W258AH) | FX | Kalamazoo, MI | (edit) Wiki | |
| 100.1 | WBCH-FM | FM | Hastings, MI | (edit) Wiki | |
| 100.1 | WVIB | FM | Holton, MI | (edit) Wiki | |
| 100.3 | WFRN-FM (W262AF) | FX | Parchment, MI | (edit) Wiki | |
| 100.5 | WTRV | FM | Walker, MI | (edit) Wiki | |
| 100.9 | WQXC-FM | FM | Allegan, MI | (edit) Wiki | |
| 101.3 | WBFX | FM | Grand Rapids, MI | (edit) Wiki | |
| 101.7 | WMRR | FM | Muskegon Heights, MI | (edit) Wiki | |
| 102.1 | WMUK | FM | Kalamazoo, MI | (edit) Wiki | |
| 102.5 | WFRN-FM (W273BM) | FX | Benton Harbor, MI | (edit) Wiki | |
| 102.9 | WFUR-FM | FM | Grand Rapids, MI | (edit) Wiki | |
| 103.3 | WCSG (W277BB) | FX | Grand Haven, MI | (edit) Wiki | |
| 103.3 | WKFR-FM | FM | Battle Creek, MI | (edit) Wiki | |
| 103.7 | WCSY-FM | FM | South Haven, MI | (edit) Wiki | |
| 104.1 | WVGR | FM | Grand Rapids, MI | (edit) Wiki | |
| 104.5 | WSNX-FM | FM | Muskegon, MI | (edit) Wiki | |
| 104.9 | WMCQ (W285DU) | FX | Fremont, MI | (edit) Wiki | |
| 105.1 | WMCQ (W286AU) | FX | Allegan, MI | (edit) Wiki | |
| 105.3 | WHTS | FM | Coopersville, MI | (edit) Wiki | |
| 105.7 | WOOD-FM | FM | Grand Rapids, MI | (edit) Wiki | |
| 106.5 | WVFM | FM | Kalamazoo, MI | (edit) Wiki | |
| 106.9 | WMUS | FM | Muskegon, MI | (edit) Wiki | |
| 107.3 | WBBL-FM | FM | Greenville, MI | (edit) Wiki | |
| 107.9 | WSHZ | FM | Muskegon, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.