Coming Soon! Belding Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | WWMT | CBS / CW | DT | Kalamazoo, MI | ||
| 3 | WWMT | CW / CBS | TV | Kalamazoo, MI | ||
| 7 | WOOD-TV | NBC | DT | Grand Rapids, MI | ||
| 8 | WOOD-TV | NBC | TV | Grand Rapids, MI | ||
| 11 | WGVU-TV | PBS | DT | Grand Rapids, MI | ||
| 13 | WZZM-TV | ABC | TV | Grand Rapids, MI | ||
| 14 | WCMU-TV | PBS | TV | Mount Pleasant, MI | ||
| 15 | WXSP-CA | MNT | CA | Grand Rapids, MI | ||
| 17 | WXMI | FOX | TV | Grand Rapids, MI | ||
| 19 | DW19BA | TX | Grand Rapids, MI | |||
| 19 | WXMI | FOX | DT | Grand Rapids, MI | ||
| 20 | WOTV | ABC | DT | Battle Creek, MI | ||
| 22 | W22BH | TX | Crystal, MI | |||
| 23 | WKAR-TV | PBS | TV | East Lansing, MI | ||
| 24 | W24BS | TX | Crystal, MI | |||
| 24 | WTLJ | TCT | DT | Muskegon, MI | ||
| 25 | WOGC-CA | CA | Holland, MI | |||
| 25 | WOGC-CA | TX | Holland, MI | |||
| 26 | W26BD | TX | Crystal, MI | |||
| 27 | WAQP (W27CN) | TCT | TX | Lansing, MI | ||
| 27 | WOLP-CA | CA | Grand Rapids, MI | |||
| 29 | WOMS-CA | CA | Muskegon, MI | |||
| 29 | WUHQ-LP | TX | Grand Rapids, MI | |||
| 30 | W30BE | TX | Crystal, MI | |||
| 32 | WBWM-LP | TX | Mount Pleasant, MI | |||
| 33 | WOHO-CA | CA | Holland, MI | |||
| 35 | WGVU-TV | PBS | TV | Grand Rapids, MI | ||
| 38 | WMKG-LP | CA | Muskegon, MI | |||
| 38 | WMKG-LP | TX | Muskegon, MI | |||
| 39 | W39BO | TX | Crystal, MI | |||
| 39 | WZZM-TV | ABC | DT | Grand Rapids, MI | ||
| 40 | WMKG-LP | TX | Muskegon, MI | |||
| 41 | WOTV | ABC | TV | Battle Creek, MI | ||
| 43 | WZPX | ION | TV | Battle Creek, MI | ||
| 44 | W44BQ | TX | Mount Pleasant, MI | |||
| 44 | WZPX | ION | DT | Battle Creek, MI | ||
| 45 | W45BC | TX | Crystal, MI | |||
| 45 | WLLA | DT | Kalamazoo, MI | |||
| 48 | W48CL | CA | Grand Rapids, MI | |||
| 48 | W48CL | TX | Grand Rapids, MI | |||
| 51 | W51BX | TX | Crystal, MI | |||
| 52 | WXMI (W52DB) | FOX | TX | Muskegon, MI | ||
| 54 | WTLJ | TCT | TV | Muskegon, MI | ||
| 55 | W55BZ | TX | Crystal, MI | |||
| 55 | WKAR-TV | PBS | DT | East Lansing, MI | ||
| 56 | WCMU-TV | PBS | DT | Mount Pleasant, MI | ||
| 58 | WXMI (W52DB) | FOX | TX | Muskegon, MI | ||
| 59 | WOHO-CA | TX | Holland, MI | |||
| 60 | W60CO | TX | Mount Pleasant, MI | |||
| 61 | W48CL | TX | Grand Rapids, MI | |||
| 61 | W61DK | TX | Mount Pleasant, MI | |||
| 64 | WLLA | TV | Kalamazoo, MI | |||
| 68 | W68CN | TX | Crystal, MI | |||
| 69 | WAQP (W27CN) | TCT | TX | Lansing, MI | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.