Coming Soon! Berkley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | WJBK | FOX | TV | Detroit, MI | ||
| 4 | WDIV-TV | NBC | TV | Detroit, MI | ||
| 5 | WUDT-CA | UNI | TX | Detroit, MI | ||
| 7 | WXYZ-TV | ABC / RTN | TV | Detroit, MI | ||
| 9 | CBET | TV | Windsor, ON | |||
| 9 | W09CK | TX | Flint, MI | |||
| 14 | WKBD | CW | DT | Detroit, MI | ||
| 18 | WDWO-CA | TCT | CA | Detroit, MI | ||
| 20 | WMYD | MNT | TV | Detroit, MI | ||
| 21 | WMYD | MNT | DT | Detroit, MI | ||
| 22 | CIIITV22 | TV | Stevenson, ON | |||
| 23 | WUDT-CA | UNI | CA | Detroit, MI | ||
| 26 | WLPC-LP | CA | Detroit, MI | |||
| 27 | WAQP (W27CJ) | TCT | TX | Ann Arbor, MI | ||
| 28 | WFUM | PBS | TV | Flint, MI | ||
| 31 | WPXD | ION | TV | Ann Arbor, MI | ||
| 32 | CICOTV32 | TV | Windsor, ON | |||
| 33 | W33BY | CA | Detroit, MI | |||
| 33 | WPXD | ION | DT | Ann Arbor, MI | ||
| 38 | WADL | TV | Mount Clemens, MI | |||
| 39 | WADL | DT | Mount Clemens, MI | |||
| 41 | WXYZ-TV | RTN / ABC | DT | Detroit, MI | ||
| 43 | WTVS | PBS | DT | Detroit, MI | ||
| 44 | WDWO-CA | TCT | TX | Detroit, MI | ||
| 45 | WDIV-TV | NBC | DT | Detroit, MI | ||
| 48 | WPXD (W48AV) | ION | TX | Detroit, MI | ||
| 50 | WKBD | CW | TV | Detroit, MI | ||
| 52 | WFUM | PBS | DT | Flint, MI | ||
| 54 | CBEFT | TV | Windsor, ON | |||
| 54 | WXON-LP | TX | Flint, MI | |||
| 56 | WTVS | PBS | TV | Detroit, MI | ||
| 58 | WJBK | FOX | DT | Detroit, MI | ||
| 62 | WWJ-TV | CBS | TV | Detroit, MI | Wiki Home Schedule Jobs Contact | |
| 66 | KTBN-TV (W66BV) | TBN | TX | Detroit, MI | Wiki Home Schedule Jobs Contact | |
| 67 | WLNS-TV (DW67AJ) | CBS | TX | Ann Arbor, MI | ||
| 68 | W33BY | TX | Detroit, MI | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.