Coming Soon! Big Rapids Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 7 | WPBN-TV | RTN / NBC | TV | Traverse City, MI | ||
| 9 | WWTV | CBS | TV | Cadillac, MI | ||
| 13 | WZZM-TV | ABC | TV | Grand Rapids, MI | ||
| 14 | WCMU-TV | PBS | TV | Mount Pleasant, MI | ||
| 15 | WXSP-CA | MNT | CA | Grand Rapids, MI | ||
| 19 | DW19BA | TX | Grand Rapids, MI | |||
| 19 | W36BZ | TX | Cadillac, MI | |||
| 21 | WCMW | PBS | TV | Manistee, MI | ||
| 22 | W22BH | TX | Crystal, MI | |||
| 24 | W24BS | TX | Crystal, MI | |||
| 25 | WOGC-CA | CA | Holland, MI | |||
| 25 | WOGC-CA | TX | Holland, MI | |||
| 26 | W26BD | TX | Crystal, MI | |||
| 27 | WCMV | PBS | TV | Cadillac, MI | ||
| 29 | WOMS-CA | CA | Muskegon, MI | |||
| 30 | W30BE | TX | Crystal, MI | |||
| 32 | WBWM-LP | TX | Mount Pleasant, MI | |||
| 33 | WFQX-TV | FOX | TV | Cadillac, MI | ||
| 34 | W34BZ | TX | Ludington, MI | |||
| 38 | WMKG-LP | CA | Muskegon, MI | |||
| 38 | WMKG-LP | TX | Muskegon, MI | |||
| 39 | W39BO | TX | Crystal, MI | |||
| 39 | WZZM-TV | ABC | DT | Grand Rapids, MI | ||
| 40 | WMKG-LP | TX | Muskegon, MI | |||
| 42 | WXMI (W42CB) | FOX | TX | Hesperia, MI | ||
| 44 | W44BQ | TX | Mount Pleasant, MI | |||
| 45 | W45BC | TX | Crystal, MI | |||
| 48 | W48BY | TX | Ludington, MI | |||
| 48 | W48CL | CA | Grand Rapids, MI | |||
| 48 | W48CL | TX | Grand Rapids, MI | |||
| 51 | W51BX | TX | Crystal, MI | |||
| 52 | WXMI (W52DB) | FOX | TX | Muskegon, MI | ||
| 55 | W55BZ | TX | Crystal, MI | |||
| 56 | WCMU-TV | PBS | DT | Mount Pleasant, MI | ||
| 58 | WCMW | PBS | DT | Manistee, MI | ||
| 58 | WXMI (W52DB) | FOX | TX | Muskegon, MI | ||
| 59 | WOHO-CA | TX | Holland, MI | |||
| 60 | W60CO | TX | Mount Pleasant, MI | |||
| 61 | W48CL | TX | Grand Rapids, MI | |||
| 61 | W61DK | TX | Mount Pleasant, MI | |||
| 68 | W68CN | TX | Crystal, MI | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.