Coming Soon! Big Rapids Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 7 | WPBN-TV (WPBN-TV) | NBC / RTN | TV | Traverse City, MI | (edit) Wiki |
| 9 | WWTV (WWTV) | CBS | TV | Cadillac, MI | (edit) Wiki |
| 13 | WZZM | ABC | TV | Grand Rapids, MI | (edit) Wiki |
| 14 | WCMU-TV | PBS | TV | Mount Pleasant, MI | (edit) Wiki |
| 15 | WXSP-CA | MNT | CA | Grand Rapids, MI | (edit) Wiki |
| 19 | DW19BA | TX | Grand Rapids, MI | (edit) Wiki | |
| 19 | W36BZ | TX | Cadillac, MI | (edit) Wiki | |
| 21 | WCMW | PBS | TV | Manistee, MI | (edit) Wiki |
| 22 | DW22BH | TX | Crystal, MI | (edit) Wiki | |
| 24 | DW24BS | TX | Crystal, MI | (edit) Wiki | |
| 25 | WOGC-CA | CA | Holland, MI | (edit) Wiki | |
| 25 | WOGC-CA | TX | Holland, MI | (edit) Wiki | |
| 26 | DW26BD | TX | Crystal, MI | (edit) Wiki | |
| 27 | WCMV | PBS | TV | Cadillac, MI | (edit) Wiki |
| 29 | WOMS-CA | CA | Muskegon, MI | (edit) Wiki | |
| 30 | DW30BE | TX | Crystal, MI | (edit) Wiki | |
| 32 | WBWM-LP | TX | Mount Pleasant, MI | (edit) Wiki | |
| 33 | WFQX-TV | FOX | TV | Cadillac, MI | (edit) Wiki |
| 34 | W34BZ | TX | Ludington, MI | (edit) Wiki | |
| 38 | WMKG-CA | CA | Muskegon, MI | (edit) Wiki | |
| 38 | WMKG-CA | TX | Muskegon, MI | (edit) Wiki | |
| 39 | DW39BO | TX | Crystal, MI | (edit) Wiki | |
| 39 | WZZM | ABC | DT | Grand Rapids, MI | (edit) Wiki |
| 40 | WMKG-CA | TX | Muskegon, MI | (edit) Wiki | |
| 42 | WXMI (W42CB) | FOX | TX | Hesperia, MI | (edit) Wiki |
| 44 | W44BQ | TX | Mount Pleasant, MI | (edit) Wiki | |
| 45 | W45BC | TX | Crystal, MI | (edit) Wiki | |
| 48 | W48BY | TX | Ludington, MI | (edit) Wiki | |
| 48 | W48CL | CA | Grand Rapids, MI | (edit) Wiki | |
| 48 | W48CL | TX | Grand Rapids, MI | (edit) Wiki | |
| 51 | DW51BX | TX | Crystal, MI | (edit) Wiki | |
| 52 | WXMI (W52DB) | FOX | TX | Muskegon, MI | (edit) Wiki |
| 55 | DW55BZ | TX | Crystal, MI | (edit) Wiki | |
| 56 | WCMU-TV | PBS | DT | Mount Pleasant, MI | (edit) Wiki |
| 58 | WCMW | PBS | DT | Manistee, MI | (edit) Wiki |
| 58 | WXMI (W52DB) | FOX | TX | Muskegon, MI | (edit) Wiki |
| 59 | WOHO-CA | TX | Holland, MI | (edit) Wiki | |
| 60 | W60CO | TX | Mount Pleasant, MI | (edit) Wiki | |
| 61 | W48CL | TX | Grand Rapids, MI | (edit) Wiki | |
| 61 | W61DK | TX | Mount Pleasant, MI | (edit) Wiki | |
| 68 | DW68CN | TX | Crystal, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.