Coming Soon! Bloomingdale Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | WWMT | CW / CBS | DT | Kalamazoo, MI | ||
| 3 | WWMT | CBS / CW | TV | Kalamazoo, MI | ||
| 5 | WGVK | PBS | DT | Kalamazoo, MI | ||
| 7 | WOOD-TV | NBC | DT | Grand Rapids, MI | ||
| 8 | WOOD-TV | NBC | TV | Grand Rapids, MI | ||
| 11 | WGVU-TV | PBS | DT | Grand Rapids, MI | ||
| 12 | WYGN-LP | TX | Berrien Springs, MI | |||
| 14 | WOBC-CA | CA | Battle Creek, MI | |||
| 15 | WXSP-CA | MNT | CA | Grand Rapids, MI | ||
| 17 | WXMI | FOX | TV | Grand Rapids, MI | ||
| 19 | WXMI | FOX | DT | Grand Rapids, MI | ||
| 20 | WOBC-CA | TX | Battle Creek, MI | |||
| 20 | WOTV | ABC | DT | Battle Creek, MI | ||
| 24 | WTLJ | TCT | DT | Muskegon, MI | ||
| 24 | WTLJ (W26BX) | TCT | TX | Kalamazoo, MI | ||
| 25 | WCWW-LP | CW | TX | South Bend, IN | ||
| 25 | WOGC-CA | CA | Holland, MI | |||
| 25 | WOGC-CA | TX | Holland, MI | |||
| 26 | WTLJ (W26BX) | TCT | TX | Kalamazoo, MI | ||
| 27 | WOLP-CA | CA | Grand Rapids, MI | |||
| 29 | WUHQ-LP | TX | Grand Rapids, MI | |||
| 33 | WOHO-CA | CA | Holland, MI | |||
| 35 | WGVU-TV | PBS | TV | Grand Rapids, MI | ||
| 36 | WUHO-LP | TX | Kalamazoo, MI | |||
| 38 | WOKZ-CA | TX | Kalamazoo, MI | |||
| 41 | WOTV | ABC | TV | Battle Creek, MI | ||
| 43 | WZPX | ION | TV | Battle Creek, MI | ||
| 44 | WZPX | ION | DT | Battle Creek, MI | ||
| 45 | WLLA | DT | Kalamazoo, MI | |||
| 48 | W48CL | CA | Grand Rapids, MI | |||
| 48 | W48CL | TX | Grand Rapids, MI | |||
| 50 | WOKZ-CA | CA | Kalamazoo, MI | |||
| 52 | WGVK | PBS | TV | Kalamazoo, MI | ||
| 54 | WTLJ | TCT | TV | Muskegon, MI | ||
| 61 | W48CL | TX | Grand Rapids, MI | |||
| 64 | WLLA | TV | Kalamazoo, MI | |||
| 69 | WMYS-LP | MNT | TX | South Bend, IN | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.