Coming Soon! Boyne City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 580 | WTCM | B | Traverse City, MI | (edit) Wiki | |
| 750 | WARD | B | Petoskey, MI | (edit) Wiki | |
| 900 | DWSNQ | D | Gaylord, MI | (edit) Wiki | |
| 940 | WIDG | D | St. Ignace, MI | (edit) Wiki | |
| 1110 | WJML | D | Petoskey, MI | (edit) Wiki | |
| 1230 | WGRY | C | Grayling, MI | (edit) Wiki | |
| 1240 | WCBY | C | Cheboygan, MI | (edit) Wiki | |
| 1270 | WMKT | B | Charlevoix, MI | (edit) Wiki | |
| 1310 | WCCW | B | Traverse City, MI | (edit) Wiki | |
| 1310 | WCCW | D | Traverse City, MI | (edit) Wiki | |
| 1340 | WMBN | C | Petoskey, MI | (edit) Wiki | |
| 1400 | WLJN | C | Elmwood Township, MI | (edit) Wiki | |
| 1420 | DWKAL | D | Kalkaska, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.