Coming Soon! Boyne City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WBLW | FM | Gaylord, MI | (edit) Wiki | |
| 88.1 | WPCS (W201CM) | FX | Traverse City, MI | (edit) Wiki | |
| 88.5 | WIAB | FM | Mackinaw City, MI | (edit) Wiki | |
| 89.3 | WTLI | FM | Bear Creek Township, MI | (edit) Wiki | |
| 89.9 | WLJN-FM | FM | Traverse City, MI | (edit) Wiki | |
| 90.5 | WPHN | FM | Gaylord, MI | (edit) Wiki | |
| 90.7 | WNMC-FM | FM | Traverse City, MI | (edit) Wiki | |
| 90.9 | WTCK | FM | Charlevoix, MI | (edit) Wiki | |
| 91.3 | WJOG | FM | Good Hart, MI | (edit) Wiki | |
| 91.5 | WICA | FM | Traverse City, MI | (edit) Wiki | |
| 91.7 | WCML-FM | FM | Alpena, MI | (edit) Wiki | |
| 92.1 | WMKT (W221BQ) | FX | Petoskey, MI | (edit) Wiki | |
| 92.1 | WTCK (W221CA) | FX | Gaylord, MI | (edit) Wiki | |
| 92.5 | WFDX | FM | Atlanta, MI | (edit) Wiki | |
| 92.9 | WJZQ | FM | Cadillac, MI | (edit) Wiki | |
| 93.5 | WBCM | FM | Boyne City, MI | (edit) Wiki | |
| 93.9 | WAVC | FM | Mio, MI | (edit) Wiki | |
| 94.3 | WFCX | FM | Leland, MI | (edit) Wiki | |
| 94.5 | WLJZ | FM | Mackinaw City, MI | (edit) Wiki | |
| 95.1 | WIDG (W236BZ) | FX | St. Ignace, MI | (edit) Wiki | |
| 95.3 | WSRT (W237DA) | FX | Boyne City, MI | (edit) Wiki | |
| 96.3 | WLXT | FM | Petoskey, MI | (edit) Wiki | |
| 97.5 | WKLT | FM | Kalkaska, MI | (edit) Wiki | |
| 98.9 | WKLZ-FM | FM | Petoskey, MI | (edit) Wiki | |
| 99.7 | WPHN (W259AH) | FX | Petoskey, MI | (edit) Wiki | |
| 100.3 | WGRY-FM | FM | Grayling, MI | (edit) Wiki | |
| 100.7 | DW264AC | FX | Traverse City, MI | (edit) Wiki | |
| 100.9 | WICV | FM | East Jordan, MI | (edit) Wiki | |
| 101.1 | WQON | FM | Roscommon, MI | (edit) Wiki | |
| 101.5 | WMJZ-FM | FM | Gaylord, MI | (edit) Wiki | |
| 101.9 | WLDR-FM | FM | Traverse City, MI | (edit) Wiki | |
| 102.1 | WHWL (W271AG) | FX | Mackinaw City, MI | (edit) Wiki | |
| 102.9 | WMKC | FM | Indian River, MI | (edit) Wiki | |
| 103.9 | WCMW-FM | FM | Harbor Springs, MI | (edit) Wiki | |
| 105.1 | WGFM | FM | Cheboygan, MI | (edit) Wiki | |
| 105.9 | WKHQ-FM | FM | Charlevoix, MI | (edit) Wiki | |
| 106.7 | WSRT | FM | Gaylord, MI | (edit) Wiki | |
| 107.5 | WCCW-FM | FM | Traverse City, MI | (edit) Wiki | |
| 107.9 | WCZW | FM | Charlevoix, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.