Coming Soon! Bridgman Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WVPE | FM | Elkhart, IN | (edit) Wiki | |
| 88.3 | WDSO | FM | Chesterton, IN | (edit) Wiki | |
| 88.5 | WAFR (W203AJ) | FX | Michigan City, IN | (edit) Wiki | |
| 88.7 | KFRC-FM (DW204BB) | FX | Schoolcraft, MI | (edit) Wiki | |
| 88.7 | WGVE-FM | FM | Gary, IN | (edit) Wiki | |
| 88.7 | WSIS | FM | Riverside, MI | (edit) Wiki | |
| 88.9 | WSND-FM | FM | Notre Dame, IN | (edit) Wiki | |
| 89.3 | KRUC (W207BF) | FX | Goshen, IN | (edit) Wiki | |
| 89.3 | WIKV | FM | Plymouth, IN | (edit) Wiki | |
| 89.5 | KRUC (W208BF) | FX | Elkhart, IN | (edit) Wiki | |
| 89.5 | WBEW | FM | Chesterton, IN | (edit) Wiki | |
| 89.5 | WOFR | FM | Schoolcraft, MI | (edit) Wiki | |
| 89.7 | WUBS | FM | South Bend, IN | (edit) Wiki | |
| 89.9 | WHLP | FM | Hanna, IN | (edit) Wiki | |
| 89.9 | WPCS (W210BB) | FX | Benton Harbor, MI | (edit) Wiki | |
| 90.1 | WLGH (W211CA) | FX | Paw Paw, MI | (edit) Wiki | |
| 90.1 | WXPZ | FM | Clyde Township, MI | (edit) Wiki | |
| 90.3 | WBEZ (DW212BH) | FX | Michigan City, IN | (edit) Wiki | |
| 90.7 | WAUS | FM | Berrien Springs, MI | (edit) Wiki | |
| 91.1 | KAWZ (W216BX) | FX | Benton Harbor, MI | (edit) Wiki | |
| 91.1 | WGCS | FM | Goshen, IN | (edit) Wiki | |
| 91.1 | WHPL (W216AC) | FX | Valparaiso, IN | (edit) Wiki | |
| 91.3 | WAFR (DW217AT) | FX | Plymouth, IN | (edit) Wiki | |
| 91.7 | WETL | FM | South Bend, IN | (edit) Wiki | |
| 91.7 | WGNB (W219DG) | FX | South Haven, MI | (edit) Wiki | |
| 91.7 | WLGH (W219DA) | FX | Paw Paw, MI | (edit) Wiki | |
| 92.1 | WHPD | FM | Dowagiac, MI | (edit) Wiki | |
| 92.5 | WHLP (W223AU) | FX | South Bend, IN | (edit) Wiki | |
| 92.5 | WZUU | FM | Mattawan, MI | (edit) Wiki | |
| 92.9 | WNDV-FM | FM | South Bend, IN | (edit) Wiki | |
| 94.3 | WZOC | FM | Plymouth, IN | (edit) Wiki | |
| 94.9 | WSJM-FM | FM | Benton Harbor, MI | (edit) Wiki | |
| 95.1 | WFRN-FM (W236BD) | FX | Michigan City, IN | (edit) Wiki | |
| 95.1 | WVUR-FM | FM | Valparaiso, IN | (edit) Wiki | |
| 95.3 | WAOR | FM | Niles, MI | (edit) Wiki | |
| 95.7 | WYPW | FM | Nappanee, IN | (edit) Wiki | |
| 95.9 | WEFM | FM | Michigan City, IN | (edit) Wiki | |
| 95.9 | WLKM-FM | FM | Three Rivers, MI | (edit) Wiki | |
| 96.1 | WFRN-FM (W241AD) | FX | South Bend, IN | (edit) Wiki | |
| 96.5 | WFRN-FM (W243AJ) | FX | Mishawaka, IN | (edit) Wiki | |
| 96.7 | WCOE | FM | La Porte, IN | (edit) Wiki | |
| 96.9 | WHPZ | FM | Bremen, IN | (edit) Wiki | |
| 97.1 | WRCI (W246BW) | FX | Three Rivers, MI | (edit) Wiki | |
| 97.3 | WQKO (W247AM) | FX | Kalamazoo, MI | (edit) Wiki | |
| 97.5 | WFRN-FM (W248AP) | FX | Chesterton, IN | (edit) Wiki | |
| 97.5 | WYTZ | FM | Bridgman, MI | (edit) Wiki | |
| 97.7 | WZOW | FM | Goshen, IN | (edit) Wiki | |
| 98.1 | WQKO (W251AR) | FX | Goshen, IN | (edit) Wiki | |
| 98.3 | WCXT | FM | Hartford, MI | (edit) Wiki | |
| 98.9 | WQKO (W255BH) | FX | Bremen, IN | (edit) Wiki | |
| 99.1 | WSMK | FM | Buchanan, MI | (edit) Wiki | |
| 99.3 | WKVI-FM | FM | Knox, IN | (edit) Wiki | |
| 99.5 | WSAE (W258AH) | FX | Kalamazoo, MI | (edit) Wiki | |
| 99.9 | WHFB-FM | FM | Benton Harbor, MI | (edit) Wiki | |
| 100.3 | WFRN-FM (W262AU) | FX | Granger, IN | (edit) Wiki | |
| 100.7 | WBYT | FM | Elkhart, IN | (edit) Wiki | |
| 101.1 | KRUC (W266BF) | FX | South Bend, IN | (edit) Wiki | |
| 101.1 | WGTO (W266BS) | FX | Cassopolis, MI | (edit) Wiki | |
| 101.5 | WNSN | FM | South Bend, IN | (edit) Wiki | |
| 101.9 | KRUC (W270BL) | FX | Elkhart, IN | (edit) Wiki | |
| 102.3 | WFRN-FM (W272BZ) | FX | Portage, IN | (edit) Wiki | |
| 102.3 | WSMM | FM | New Carlisle, IN | (edit) Wiki | |
| 102.5 | WFRN-FM (W273BM) | FX | Benton Harbor, MI | (edit) Wiki | |
| 103.1 | WHME | FM | South Bend, IN | (edit) Wiki | |
| 103.7 | WCSY-FM | FM | South Haven, MI | (edit) Wiki | |
| 103.9 | WRBR-FM | FM | South Bend, IN | (edit) Wiki | |
| 104.7 | WFRN-FM | FM | Elkhart, IN | (edit) Wiki | |
| 105.3 | WCMR (W287BL) | FX | Elkhart, IN | (edit) Wiki | |
| 105.5 | WLJE | FM | Valparaiso, IN | (edit) Wiki | |
| 106.1 | WFRN-FM (W291BQ) | FX | Plymouth, IN | (edit) Wiki | |
| 106.3 | WUBU | FM | South Bend, IN | (edit) Wiki | |
| 106.5 | WSBL-LP (W293AZ) | FX | Elkhart, IN | (edit) Wiki | |
| 106.7 | WFRN-FM (W294BA) | FX | Valparaiso, IN | (edit) Wiki | |
| 106.9 | WJCH (W295AF) | FX | La Porte, IN | (edit) Wiki | |
| 107.1 | WIRX | FM | St. Joseph, MI | (edit) Wiki | |
| 107.9 | WQKO (W300AL) | FX | Mishawaka, IN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.