Coming Soon! Brooklyn Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 5 | DWBTL-LP | TX | Toledo, OH | (edit) Wiki | |
| 5 | WLMB | CTVN / ION | DT | Toledo, OH | (edit) Wiki |
| 6 | WLNS-TV | CBS | TV | Lansing, MI | (edit) Wiki |
| 10 | WILX-TV | NBC | TV | Onondaga, MI | (edit) Wiki |
| 14 | WOBC-CA | CA | Battle Creek, MI | (edit) Wiki | |
| 18 | WHTV | MNT | TV | Jackson, MI | (edit) Wiki |
| 20 | WOBC-CA | TX | Battle Creek, MI | (edit) Wiki | |
| 23 | WKAR-TV | PBS | TV | East Lansing, MI | (edit) Wiki |
| 27 | WAQP (W27CN-D) | TCT | TX | Lansing, MI | (edit) Wiki |
| 27 | WAQP (WFHD-LP) | TCT | TX | Ann Arbor, MI | (edit) Wiki |
| 31 | WPXD-TV | ION | TV | Ann Arbor, MI | (edit) Wiki |
| 33 | WPXD-TV | ION | DT | Ann Arbor, MI | (edit) Wiki |
| 34 | DWBTL-LP | TX | Toledo, OH | (edit) Wiki | |
| 34 | WHTV | MNT | DT | Jackson, MI | (edit) Wiki |
| 38 | W38DH | MTV2 | TX | Toledo, OH | (edit) Wiki |
| 38 | WSYM-TV | FOX | DT | Lansing, MI | (edit) Wiki |
| 40 | WLMB | CTVN / ION | TV | Toledo, OH | (edit) Wiki |
| 47 | WSYM-TV | FOX | TV | Lansing, MI | (edit) Wiki |
| 48 | WMNT-CA | MNT | CA | Toledo, OH | (edit) Wiki |
| 51 | WLAJ | ABC / CW | DT | Lansing, MI | (edit) Wiki |
| 53 | WLAJ | ABC / CW | TV | Lansing, MI | (edit) Wiki |
| 55 | WKAR-TV | PBS | DT | East Lansing, MI | (edit) Wiki |
| 59 | WAQP (WFHD-LP) | TCT | TX | Ann Arbor, MI | (edit) Wiki |
| 59 | WLNS-TV | CBS | DT | Lansing, MI | (edit) Wiki |
| 64 | W38DH | MTV2 | TX | Toledo, OH | (edit) Wiki |
| 67 | WLNS-TV (DW67AJ) | CBS | TX | Ann Arbor, MI | (edit) Wiki |
| 68 | KTBN-TV (W22CO) | TBN | TX | Toledo, OH | (edit) Wiki Home Schedule Jobs Contact |
| 69 | WAQP (W27CN-D) | TCT | TX | Lansing, MI | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.