Coming Soon! Buckley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 580 | WTCM | B | Traverse City, MI | (edit) Wiki | |
| 1210 | WJNL | D | Kingsley, MI | (edit) Wiki | |
| 1230 | WGRY | C | Grayling, MI | (edit) Wiki | |
| 1240 | WATT | C | Cadillac, MI | (edit) Wiki | |
| 1290 | DWHGR | D | Houghton Lake, MI | (edit) Wiki | |
| 1310 | WCCW | B | Traverse City, MI | (edit) Wiki | |
| 1310 | WCCW | D | Traverse City, MI | (edit) Wiki | |
| 1340 | WMTE | C | Manistee, MI | (edit) Wiki | |
| 1370 | WLJW | B | Cadillac, MI | (edit) Wiki | |
| 1400 | WLJN | C | Elmwood Township, MI | (edit) Wiki | |
| 1420 | DWKAL | D | Kalkaska, MI | (edit) Wiki | |
| 1500 | DWDEE | D | Reed City, MI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.